This afternoon’s Goff Point-to-Point Sale at Yorton Farm in the UK had plenty of local interest.
The best of the locals proved to be Cormac Doyle’s Undersupervision, the Loughanmore winner from 3 weeks ago was knocked down to Twiston-Davies Equine for £130,000.
Dromahane winner, Starevitch (FR), from Colin Bowe’s Kiltealy yard, a son of the Derby wiining, Sinndar, fell to Tom Malone on behalf Jamie Snowden for £105,000.
Sean Doyle’s, Balco Coastal (FR), took the runner-up spot at Curraghmore less than two weeks ago, Highflyer Bloodstock went to £100,000, to secure the son of Coastal Path (GB) this afternoon.
Recent Dromahane winner, Jonbon (FR), became the most expensive point-to-pointer sold at a public auction, Douvan’s full brother was knocked down to JP McManus for £570,000.
On the day 74 lots were catalogued, with 42 of the 63 lots sold, a turnoverof £2,910,000, an average of £69,286 and a median of £45,500.
| 2 | Houston Texas (IRE) | 2014 | G | B | Dylan Thomas (IRE) | Royal Robin (IRE) | Milestone Stables (Colin Bowe) | Ewan Whillans | 20000 |
| 5 | Saratoga Lass (IRE) | 2016 | F | Ch | Valirann (FR) | Grangeclare Star (IRE) | Rathsilla Stables (Kieran Roche) | Vendor (25000) | |
| 16 | Jungle Jack (GB) | 2016 | G | Ch | Doyen (IRE) | Skew (GB) | Milestone Stables (Colin Bowe) | Withdrawn | |
| 18 | Fable (FR) | 2015 | F | B | Coastal Path (GB) | Toscane des Fleurs (FR) | Monbeg Stables (Donnchadh Doyle) | Highflyer Bloodstock | 60000 |
| 19 | Sublime Heights (IRE) | 2016 | G | B | Arcadio (GER) | Corrag Lass (IRE) | Redbridge Stables (Michael Murphy) | Highflyer BS/T. Lawes | 35000 |
| 20 | Paloma Dove (IRE) | 2016 | F | B | Valirann (FR) | Fix It Lady (IRE) | Harley Dunne | Kevin Ross Bloodstock | 26000 |
| 22 | Musta Lovea Lovea (IRE) | 2016 | G | B | Mustameet (USA) | Tropical Love (IRE) | Crossgales Stables (Benny Walsh) | Kevin Ross Bloodstock | 70000 |
| 26 | American Legacy (GB) | 2016 | G | Ch | Shirocco (GER) | Karingas Legacy (GB) | Moate Stables (Michael Goff) | Not Sold (92000) | |
| 27 | He Is A Cracker (IRE) | 2016 | G | B | Califet (FR) | She Is A Cracker (FR) | Ballyboy Stables (Denis Murphy) | Vendor (30000) | |
| 29 | My Bad Lucy (GB) | 2016 | G | B | Kayf Tara (GB) | Luci di Mezzanotte (GB) | Rob James | Kevin Ross Bloodstock | 70000 |
| 31 | Starevitch (FR) | 2016 | G | B | Sinndar (IRE) | Folie Star Gate (FR) | Milestone Stables (Colin Bowe) | Tom Malone/Jamie Snowden | 105000 |
| 32 | Fruit N Nut (IRE) | 2016 | G | B | Carlotamix (FR) | Perilously (USA) | Monbeg Stables (Donnchadh Doyle) | N. Sold 48000/Donald McCain (PS) | 40000 |
| 34 | Monas Melody (IRE) | 2016 | F | B | Ruler of The World (IRE) | Mona Brown (IRE) | Skehanagh Stables (Sam Curling) | Not Sold (110000) | |
| 36 | Obey The Rules (IRE) | 2015 | G | Br | Rule of Law (USA) | Mamie Buggles (IRE) | Saltee View Stables (Mark Scallan) | Donald McCain | 20000 |
| 37 | Earths Furies (IRE) | 2016 | G | B | Dylan Thomas (IRE) | Verney Roe (IRE) | Redbridge Stables (Michael Murphy) | Gerrard O’Sullivan | 56000 |
| 40 | Balco Coastal (FR) | 2016 | G | B | Coastal Path (GB) | Fliugika (FR) | Monbeg Stables (Sean Doyle) | Highflyer Bloodstock | 100000 |
| 41 | Gamin Doux (FR) | 2016 | G | B | Rail Link (GB) | Sweet Surprise (FR) | Baltimore House Stables (James Doyle) | Not Sold (48000) | |
| 46 | Dinghy Young (IRE) | 2016 | G | Br | Sholokhov (IRE) | I’m A Character (GB) | Monbeg Stables (Sean Doyle) | Twiston-Davies Equine/Chris Kiely | 46000 |
| 50 | Tamgho Borget (FR) | 2016 | G | Gr | Martaline (GB) | Ges (FR) | Milestone Stables (Colin Bowe) | Highflyer Bloodstock | 56000 |
| 51 | Monbeg Genius (IRE) | 2016 | G | B | Shantou (USA) | Ella Watson (IRE) | Monbeg Stables (Sean Doyle) | Stroud Coleman/Jonjo O’Neill | 80000 |
| 53 | Garde des Champs (IRE) | 2016 | G | B | Robin des Champs (FR) | La Reine de Riogh (IRE) | Ballyboy Stables (Denis Murphy) | Withdrawn | |
| 54 | Fire Love (FR) | 2015 | F | B | No Risk At All (FR) | Roche Brune (FR) | Toberona Stables (Paul Nolan) | Withdrawn | |
| 57 | Bonbon Balko (IRE) | 2016 | F | B | Balko (FR) | Rosadame (FR) | Monbeg Stables (Donnchadh Doyle) | Not Sold (38000) | |
| 58 | Boston Joe (IRE) | 2016 | G | B | Sageburg (IRE) | Supreme Millie (IRE) | Shane Byrne | R. Curtis | 25000 |
| 59 | East Harlem (IRE) | 2016 | G | B | Leading Light (IRE) | Jill’s Girl (IRE) | Moylisha Stables (Patrick Farrell) | Not Sold (15000) | |
| 61 | Mossy Be Lucky (GB) | 2016 | G | B | Yorgunnabelucky (USA) | Solway Brook (IRE) | Redbridge Stables (Michael Murphy) | Not Sold (20000) | |
| 62 | Milans Edge (IRE) | 2015 | F | B | Milan (GB) | The Keane Edge (IRE) | Milestone Stables (Colin Bowe) | James Potter | 40000 |
| 63 | Undersupervision (IRE) | 2016 | G | Ch | Doyen (IRE) | Dances With Waves (IRE) | Monbeg Stables (Cormac Doyle) | Twiston-Davies Equine | 130000 |
| 65 | Fraughan Hill (IRE) | 2016 | G | B | Jet Away (GB) | Miss Foaley (IRE) | Crossgales Stables (Benny Walsh) | Highflyer Bloodstock | 15000 |
| 66 | Our Surprise (IRE) | 2015 | G | B/Br | Jeremy (USA) | Cadia’s Lady (IRE) | Monbeg Stables (Donnchadh Doyle) | Highflyer Bloodstock | 50000 |
| 67 | Corach Rambler (IRE) | 2014 | G | B | Jeremy (USA) | Heart N Hope (IRE) | Scar Stables (John Martin Walsh) | Michael Scudamore | 17000 |
| 69 | Navy Girl (IRE) | 2015 | F | B | Westerner (GB) | Qeasy (GB) | Milestone Stables (Colin Bowe) | Withdrawn | |
| 72 | Airtothethrone (IRE) | 2016 | G | B | Yeats (IRE) | Sorcillera (GB) | Ballycrystal Stables (Matthew Flynn O’Connor) | Tom Malone | 45000 |
| 74 | Sidewaysinmilan (IRE) | 2015 | G | B | Milan (GB) | Erins Love (IRE) | Monbeg Stables (Sean Doyle) | Not Sold (24000) |


Be the first to comment on "Cormac’s Undersupervision best of the Locals at Goffs"