The Health Protection Surveillance Centre (HPSC) has today been informed that 10 patients diagnosed with COVID-19 in Ireland have died, 8 male and 2 female.
6 deaths are located in the east of the country, 3 in the northwest of the country and 1 in the south. The median age of today’s reported deaths is 77. There have now been 46 COVID-19 related deaths in Ireland.
There are 200 new confirmed cases of COVID-19 in Ireland, thats an increase of 8%, as at 1pm, Sunday 29 March, bringing the total now to 2,615.
County by County
| Carlow | ≤5 | 0% |
| Cavan | 19 | 1% |
| Clare | 34 | 2% |
| Cork | 208 | 9% |
| Donegal | 24 | 1% |
| Dublin | 1233 | 56% |
| Galway | 68 | 3% |
| Kerry | 53 | 3% |
| Kildare | 61 | 3% |
| Kilkenny | 33 | 2% |
| Laois | 14 | 1% |
| Leitrim | ≤5 | 0% |
| Limerick | 55 | 3% |
| Longford | 10 | 1% |
| Louth | 34 | 2% |
| Mayo | 26 | 1% |
| Meath | 46 | 2% |
| Monaghan | 11 | 1% |
| Offaly | 29 | 1% |
| Roscommon | 10 | 1% |
| Sligo | 12 | 1% |
| Tipperary | 53 | 2% |
| Waterford | 31 | 1% |
| Westmeath | 67 | 3% |
| Wexford | 12 | 1% |
| Wicklow | 65 | 3% |


Be the first to comment on "12 Confirmed Covid 19 cases in Wexford"