The Health Protection Surveillance Centre has today been informed that an additional three patients diagnosed with COVID-19 in Ireland have died. One person in the north-west of the country and two females in the east. There have now been 22 COVID-19 related deaths in Ireland.
There are 302 new confirmed cases of COVID-19 in Ireland, as at 1pm, Thursday 26 March, bringing the total number to 2,121 confirmed cases in the country.
County Breakdown
| Carlow | ≤5 | 0% |
| Cavan | 9 | 1% |
| Clare | 26 | 2% |
| Cork | 171 | 10% |
| Donegal | 15 | 1% |
| Dublin | 922 | 56% |
| Galway | 57 | 4% |
| Kerry | 44 | 3% |
| Kildare | 45 | 3% |
| Kilkenny | 20 | 1% |
| Laois | 10 | 1% |
| Leitrim | ≤5 | 0% |
| Limerick | 36 | 2% |
| Longford | ≤5 | 1% |
| Louth | 24 | 2% |
| Mayo | 18 | 1% |
| Meath | 33 | 2% |
| Monaghan | ≤5 | 0% |
| Offaly | 19 | 1% |
| Roscommon | 7 | 0% |
| Sligo | 8 | 1% |
| Tipperary | 34 | 2% |
| Waterford | 25 | 2% |
| Westmeath | 39 | 2% |
| Wexford | 9 | 1% |
| Wicklow | 52 | 4% |


Be the first to comment on "9 Confirmed Covid 19 Cases In The County"